<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Poop Blog</title>
	<atom:link href="http://internetpoop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://internetpoop.com</link>
	<description>Internet Business Basics &#124; Social Networking &#124; SEO</description>
	<lastBuildDate>Tue, 16 Feb 2010 20:32:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to get around Twitter following limits</title>
		<link>http://internetpoop.com/how-to-get-around-twitter-following-limits/</link>
		<comments>http://internetpoop.com/how-to-get-around-twitter-following-limits/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[tweet adder]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://internetpoop.com/?p=470</guid>
		<description><![CDATA[OK, so you have decided to go guns-a-blazing into the Twitter marketing universe. You have your Twitter account(s), and you are making tweets like a madman. Your following is growing and you might even be using handy tools such as Tweet Adder to build a targeted following, but then you hit a road block. Once [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finternetpoop.com%2Fhow-to-get-around-twitter-following-limits%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finternetpoop.com%2Fhow-to-get-around-twitter-following-limits%2F" height="61" width="51" /></a></div><p><img class="alignleft size-medium wp-image-209" title="twitter-logo" src="http://internetpoop.com/wp-content/uploads/twitter-logo-300x110.jpg" alt="twitter-logo" width="300" height="110" />OK, so you have decided to go guns-a-blazing into the Twitter marketing universe. You have your Twitter account(s), and you are making tweets like a madman. Your following is growing and you might even be using handy tools such as <a href="http://internetpoop.com/tweetadder-review/">Tweet Adder</a> to build a targeted following, but then you hit a road block. Once you have followed 2000 people, Twitter wont let you follow anymore accounts.<strong> Why is that?</strong> <span id="more-470"></span>Well, Twitter is trying to make sure that it&#8217;s service doesn&#8217;t digress into a useless tool of spam. Twitter knows that when a person follows another person that person often follows them back, therefore Twitter marketers generally follow hundreds or thousands of accounts and a large percentage of those accounts follow-back, this creates a &#8220;spammy&#8221; atmosphere and therefore <strong>Twitter has placed limits on the amount of people you can follow</strong>. <em>But wait&#8230;. </em>are we saying that you can never follow more than 2000 people on Twitter? No, not exactly. The Twitter limit on following people is only in place if the amount of people following you in return is not close (within 10% or so).</p>
<p>Get it? If you are following 2000 people you need to be followed by approximately 2000 people.</p>
<p>Example, lets say you have 1000 people following you and lets say you are following 1999 people. You will hit your &#8220;follow limit&#8221; the next time you follow a person on Twitter. Then you will not be allowed to follow anymore tweeters with that account.</p>
<p><strong>So what can you do when you hit your follow limit?</strong></p>
<p><em>You have two options:</em></p>
<p>1. Reduce the amount of people you are following.</p>
<p>2. Patiently wait and hope that you gain followers simply by making tweets. Once your following is around 2000 you will then be able to start following new people again (although you will need to keep those two numbers close to each other).</p>
<p>We feel the best option is #1. (Reduce the amount of people you are following). Unfollow people who are not following you back. Unfollow spammers. Unfollow tweeters that don&#8217;t interest you. The easiest way to accomplish that task is to use a tool such as <a href="http://internetpoop.com/tweetadder-review/">Tweet Adder</a> that can automate the process of unfollowing accounts that don&#8217;t meet the criteria you desire. Tweet Adder also features a great option which is to only unfollow accounts that were generated through Tweet Adder in the first place which insures that you will not accidentally unfollow accounts that you have hand-selected to follow.</p>
<p>The bottom-line is you need to have the number of followers at or around the same number as the amount of people you are following. If you keep the ratio of followers to following around 1.1 to 1 you will never encounter the dreaded <strong>Twitter following limits</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetpoop.com/how-to-get-around-twitter-following-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Google Buzz?</title>
		<link>http://internetpoop.com/what-is-google-buzz/</link>
		<comments>http://internetpoop.com/what-is-google-buzz/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://internetpoop.com/?p=460</guid>
		<description><![CDATA[Google Buzz is Google&#8217;s attempt to capitalize on the growing social media market. Google Buzz integrates into gmail and allows you to share photos, videos, updates and more. One nice feature of Google Buzz is that there is nothing to setup, you are automatically following the people that you email and they are following you [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finternetpoop.com%2Fwhat-is-google-buzz%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finternetpoop.com%2Fwhat-is-google-buzz%2F" height="61" width="51" /></a></div><p>Google Buzz is Google&#8217;s attempt to capitalize on the growing social media market. <strong>Google Buzz </strong>integrates into gmail and allows you to share photos, videos, updates and more. One nice feature of Google Buzz is that there is nothing to setup, you are automatically following the people that you email and they are following you back as well. You can share your updates with just your friends or you can share with the entire public. To get all the details go to buzz.google.com or check out the video below.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/yi50KlsCBio&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/yi50KlsCBio&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://internetpoop.com/what-is-google-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texting can save your life.</title>
		<link>http://internetpoop.com/texting-can-save-your-life/</link>
		<comments>http://internetpoop.com/texting-can-save-your-life/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[text messages]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://internetpoop.com/?p=453</guid>
		<description><![CDATA[Yeah, yeah we have heard all the horror stories&#8230; cell phones cause brain tumors, and text messaging while driving is now illegal because it&#8217;s dangerous. Yet just when everyone is picking on texting we find our that texting can actually save your life! Sure it&#8217;s not wise to attempt to send or read text messages [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finternetpoop.com%2Ftexting-can-save-your-life%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finternetpoop.com%2Ftexting-can-save-your-life%2F" height="61" width="51" /></a></div><p><img class="alignleft size-thumbnail wp-image-454" style="margin: 10px;" title="text-messaging" src="http://internetpoop.com/wp-content/uploads/text-messaging-150x150.jpg" alt="text-messaging" width="150" height="150" />Yeah, yeah we have heard all the horror stories&#8230; cell phones cause brain tumors, and text messaging while driving is now illegal because it&#8217;s dangerous. Yet just when everyone is picking on texting we find our that <strong>texting can actually save your life!</strong> Sure it&#8217;s not wise to attempt to send or read text messages while you are driving your car but texting isn&#8217;t all bad. Check out this recent story from New Zealand:</p>
<h3>Tourist&#8217;s texts to Greece save him in New Zealand</h3>
<p>A tourist who got lost on a New Zealand mountain was rescued after sending text messages to his family in Greece, newspapers and websites reported on Monday.                 <span id="more-453"></span></p>
<p>Marios Symeonidis was visiting Mount Ruapehu, home to New Zealand&#8217;s largest skiing and snowboarding area, this weekend with a friend, but then lost his companion while taking photographs, website <a href="http://us.rd.yahoo.com/dailynews/nm/od_nm/storytext/us_newzealand_rescue/35036721/SIG=10o6nhkia/*http://www.stuff.co.nz"><span id="lw_1265659960_4">www.stuff.co.nz</span></a> reported.</p>
<p>He was not equipped for an overnight stay and was only wearing light clothing.</p>
<p>Symeonidis sent text messages to his family in Greece, telling them he was lost. They then passed on the information to police in New Zealand via Greek emergency services.</p>
<p>Four teams were dispatched to rescue Symeonidis, who ended up spending the night on the mountain and was then picked up in the morning by another tourist, who drove him to the rescue teams.</p>
<p>Rescue pilot Henry de Waal said Symeonidis was well after his ordeal, and extremely hungry.</p>
<p><a href="http://news.yahoo.com/s/nm/20100208/od_nm/us_newzealand_rescue" target="_blank">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://internetpoop.com/texting-can-save-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Internet Explorer 6 ever die?</title>
		<link>http://internetpoop.com/will-internet-explorer-6-ever-die/</link>
		<comments>http://internetpoop.com/will-internet-explorer-6-ever-die/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Basics]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[Internet explorer 6]]></category>
		<category><![CDATA[safari]]></category>

		<guid isPermaLink="false">http://internetpoop.com/?p=445</guid>
		<description><![CDATA[In a recent article the folks at Mashable did a great job of rounding up stats from analytics company called Net Applications on browser usage on the internet. The good news is that quality browsers such as Chrome and Safari are growing in usage, yet the bad news is the worst browser of all-time Internet [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finternetpoop.com%2Fwill-internet-explorer-6-ever-die%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finternetpoop.com%2Fwill-internet-explorer-6-ever-die%2F" height="61" width="51" /></a></div><p><img class="alignleft size-full wp-image-446" title="browser-logos" src="http://internetpoop.com/wp-content/uploads/browser-logos.jpg" alt="browser-logos" width="179" height="190" />In a recent article the folks at <a href="http://mashable.com/2010/02/01/browser-stats-chrome/" target="_blank">Mashable</a> did a great job of rounding up stats from analytics company called Net Applications on browser usage on the internet. The good news is that quality browsers such as <strong>Chrome</strong> and <strong>Safari</strong> are growing in usage, yet the bad news is the worst browser of all-time <strong>Internet Explorer 6</strong> is still the 2nd most popular browser with 20.07% market share.</p>
<p><em>From the article&#8230;</em></p>
<p>5.20% of the market is actually impressive for a browser as new as Chrome, but Internet Explorer still dominates. IE8 takes up 22.31% of the market and IE7 carries 14.58%, but it’s upsetting to see that IE6 on its own is still the second most popular browser version (behind IE8) at 20.07%.<span id="more-445"></span></p>
<p>At Mashable, we’ve <a href="http://mashable.com/2009/07/16/ie6-must-die/">made it clear</a> that we believe <a href="http://mashable.com/2010/01/18/5-more-reasons-why-ie6-must-die/">IE6 must die</a>. It has stifled innovation and left its users vulnerable to security threats for too long, and compared to modern browsers it’s a hassle to use.</p>
<p><a href="http://mashable.com/2010/01/29/google-ie6/">Google agrees</a>, and so do many other companies; that’s why it’s phasing out support for the browser, hoping that in doing so it can convince users to either upgrade to a newer version or switch to a competing browser like Firefox, Chrome or Safari.</p>
<p>The good news is that this seems to be working, albeit very, very slowly. IE6 has been declining gradually for months. It just can’t happen quickly enough.</p>
<p><em>Read the entire Mashable article <a href="http://mashable.com/2010/02/01/browser-stats-chrome/" target="_blank">here</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://internetpoop.com/will-internet-explorer-6-ever-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet adder is no gimmick, it really works!</title>
		<link>http://internetpoop.com/tweetadder-review/</link>
		<comments>http://internetpoop.com/tweetadder-review/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[tweetadder]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter app]]></category>

		<guid isPermaLink="false">http://internetpoop.com/?p=426</guid>
		<description><![CDATA[The following review of Tweet adder is not a &#8220;canned&#8221; review. I really did buy the product and I really use it everyday. I hope this review will be helpful if you are considering using Tweet adder.
Here we go&#8230;
I haven&#8217;t been this excited about a product in a long time! Tweet adder is no gimmick [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finternetpoop.com%2Ftweetadder-review%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finternetpoop.com%2Ftweetadder-review%2F" height="61" width="51" /></a></div><p><a href="http://www.tweetadder.com/idevaffiliate/idevaffiliate.php?id=3230_0_1_5" target="_blank"><img class="alignleft" style="border: 0pt none; margin: 10px;" src="http://www.tweetadder.com/idevaffiliate/banners/250x250-1.gif" border="0" alt="" width="250" height="250" /></a><em>The following review of Tweet adder is not a &#8220;canned&#8221; review. I really did buy the product and I really use it everyday. I hope this review will be helpful if you are considering using Tweet adder.</em></p>
<p><strong>Here we go&#8230;</strong><br />
I haven&#8217;t been this excited about a product in a long time! <a href="http://www.tweetadder.com/idevaffiliate/idevaffiliate.php?id=3230">Tweet adder</a> is no gimmick and produces great results. Tweet adder is a software product that will help you build-up your Twitter account without the undesired result of a twitter-train scheme<em> (Twitter -trains are bad because the followers you get are not targeted therefore they are a waste of time)</em>. Tweet adder is really nothing more than a way to automate the natural and best-practices processes of building up a Twitter account <em> (i.e., following the right people, unfollowing, following back, etc.)</em>. If you are doing all of these steps manually for one or more Twitter accounts, Tweet adder is for you. The best thing is that Tweet adder allows you to put all these processes on auto-pilot so you can be building your Twitter accounts while you are shopping or relaxing in your hot tub.<span id="more-426"></span></p>
<p>I cautiously bought <a href="http://www.tweetadder.com/idevaffiliate/idevaffiliate.php?id=3230">Tweet adder</a> about a month ago to see if it would be a good tool for me and I have used it constantly everyday since that time. I have taken several stale Twitter accounts and turned them into valuable marketing resources with the help of Tweet adder. For instance, I had an old Twitter account for a internet forum community that I manage and the account only had 59 followers and wasn&#8217;t growing. I didn&#8217;t have much time to manually build up the account so it was essentially worthless. I added it to my Tweet adder automated routine and within one week the account now has 360 targeted followers and is sending great traffic to my website. <em>(keep in mind once you build up your Twitter following you still need to make good, compelling tweets to send traffic to your website)</em></p>
<h2>So what is Tweet adder?</h2>
<p>Tweet adder is a desktop software application runs on Mac or Windows and allows you to create a large list of folks you would like to follow based on whatever you deem worthy<em> (tweet keywords, profile keywords, location, followers of another user, or users followed by another user)</em>. Then you set up Tweet adder to follow a predetermined amount of those users everyday. A large percentage of those users will follow you back and <strong>BOOM!!</strong> You are now growing your Twitter following with targeted users. And if those users don&#8217;t follow you back you can have Tweet adder automatically unfollow them.</p>
<p><strong>My personal favorite Tweet adder strategy is as follows:</strong></p>
<p>- Pick a Twitter user that has followers that I wish were following me <em>(eg. if you had a football website you might want followers that follow the NFL Twitter account)</em>.<br />
- Auto create a list of all of those followers and have Tweet adder follow 100 of them per day <em>(or whatever number you want).</em><br />
- Have Tweet adder auto follow back any user that follows me for any other reason<em> (this builds strong relationships)</em>.<br />
- Have Tweet adder auto unfollow users that don&#8217;t follow you back after three days (this keeps your Twitter account lean and clean)</p>
<p>Tweet adder can also send automated Tweets, replies and direct messages but I like to do that stuff myself so I don&#8217;t use those features although I might in the future when things really start rolling. Currently I have 6 Twitter accounts that tweet adder is building for me and each one is growing every single day.</p>
<p><strong>In a nutshell&#8230; </strong>Tweet adder automates the tasks that will help you build up your Twitter followers in a real and targeted way. Other Twitter building schemes might be able to get you tons of followers but those followers will likely NOT be targeted and therefore be a waste of time and a distraction to your Twitter marketing campaign. <strong>I would rather have 100 targeted followers than 10,000 untargeted followers.</strong> When someone asks&#8230; <em>&#8220;how do I effectively use Twitter to market my website/product&#8221;</em> I tell them they need targeted followers and the best way to get targeted followers is to start following people that you want to follow you and unfollow the ones that don&#8217;t follow you back <em>(that, combined with making good tweets is the best way to build a twitter account)</em>. Tweetadder automates that process and speeds it up so you can build you Twitter account more rapidly via automation, and therefore have time to work on other projects.</p>
<p>Tweet adder offers a free demo so <a href="http://www.tweetadder.com/idevaffiliate/idevaffiliate.php?id=3230" target="_blank">download</a> it today and see for yourself how powerful Tweet adder is.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetpoop.com/tweetadder-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Goggles</title>
		<link>http://internetpoop.com/google-goggles/</link>
		<comments>http://internetpoop.com/google-goggles/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Goggles]]></category>

		<guid isPermaLink="false">http://internetpoop.com/?p=422</guid>
		<description><![CDATA[Have you heard of Google Goggles yet? Google Goggles is a visual based search engine. To search just use your camera on your cell phone. The technology is still new but offers some exciting new capabilities that might make using your cell phone even more productive. Google Goggles is available for Android based cell phones.

]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finternetpoop.com%2Fgoogle-goggles%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finternetpoop.com%2Fgoogle-goggles%2F" height="61" width="51" /></a></div><p>Have you heard of <a href="http://www.google.com/mobile/goggles/#landmark" target="_blank">Google Goggles</a> yet? Google Goggles is a visual based search engine. To search just use your camera on your cell phone. The technology is still new but offers some exciting new capabilities that might make using your cell phone even more productive. Google Goggles is available for Android based cell phones.</p>
<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/Hhgfz0zPmH4&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Hhgfz0zPmH4&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://internetpoop.com/google-goggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons why Twitter sucks</title>
		<link>http://internetpoop.com/5-reasons-why-twitter-sucks/</link>
		<comments>http://internetpoop.com/5-reasons-why-twitter-sucks/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 21:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://internetpoop.com/?p=411</guid>
		<description><![CDATA[Twitter is all the rage, online marketers, affiliate niche site owners, media outlets, family, and friends are all tweeting up a storm. It seems like you can&#8217;t swing a dead cat without hitting somebody who is talking about or using Twitter. In 2010 it is estimated that 20 million people will sign up and use [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finternetpoop.com%2F5-reasons-why-twitter-sucks%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finternetpoop.com%2F5-reasons-why-twitter-sucks%2F" height="61" width="51" /></a></div><p><img class="alignleft size-medium wp-image-417" style="margin: 10px;" title="dead-twitter" src="http://internetpoop.com/wp-content/uploads/dead-twitter-300x225.jpg" alt="dead-twitter" width="172" height="129" />Twitter is all the rage, online marketers, affiliate niche site owners, media outlets, family, and friends are all tweeting up a storm. It seems like you can&#8217;t swing a dead cat without hitting somebody who is talking about or using Twitter. In 2010 it is estimated that 20 million people will sign up and use Twitter regularly, that&#8217;s 10 times less than the amount of people who use Facebook but it&#8217;s clear that Twitter is gaining fast. And while Twitter seems to be the next &#8220;big thing&#8221; not everyone is singing it&#8217;s praises.<span id="more-411"></span></p>
<h2>5 Reasons why Twitter sucks:</h2>
<p><strong>#5. No advertisements.</strong> How am I supposed to get great bargains on Viagra or deals on car insurance when Twitter doesn&#8217;t serve me ads? I wants banner ads on top, on the side, as well as endless looping pop-up ads every time I try to leave Twitter.</p>
<p><strong>#4. Registration is too simple.</strong> I prefer going through several pages of forms during the registration process and entering a captcha at least 6 times until I can get it right. Furthermore, no email account activation is necessary. I don&#8217;t know about you, but I look forward to the scant opportunities I get go snooping through the 1,273 items in my junk mail folder to find an email activation link. Twitter, you&#8217;ve let me down again.</p>
<p><strong>#3. No endless Farmville, and Yoville status updates.</strong> When my second cousin buys a chicken for her Farmville farm I want to know about it ASAP!!</p>
<p><strong>#2.The name is dumb.</strong> Who came up with the name Twitter anyway?</p>
<p><strong>#1. I didn&#8217;t invent Twitter.</strong> The most pathetic thing about Twitter is that I didn&#8217;t think of it first. It should be me who is holding out for the first billion dollar bidder to fatten my wallet and send me laughing all the way to the bank. I mean come on people&#8230; I could have thought of Twitter&#8230; anyone could have thought of Twitter&#8230; but specifically, it should have been me. That makes me 0 for 3, I didn&#8217;t think of MySpace, Facebook, or Twitter&#8230; heck I didn&#8217;t even think of YouTube! So off I go thinking up the next big thing and trust me&#8230; it will be much better than Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetpoop.com/5-reasons-why-twitter-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumblr a simple yet robust blogging tool.</title>
		<link>http://internetpoop.com/tumblr-review/</link>
		<comments>http://internetpoop.com/tumblr-review/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 23:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://internetpoop.com/?p=396</guid>
		<description><![CDATA[Today we take a look at Tumblr. Tumblr is a blogging tool that similar to Posterous and fits somewhere in between Twitter and a full blown Word Press blog. I must admit I am a bit conflicted about the usefulness of both Posterous and Tumblr because they are so close to full featured blog yet [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finternetpoop.com%2Ftumblr-review%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finternetpoop.com%2Ftumblr-review%2F" height="61" width="51" /></a></div><p><img class="alignleft size-medium wp-image-402" style="margin-left: 10px; margin-right: 10px;" title="Tumblr-Logo" src="http://internetpoop.com/wp-content/uploads/Tumblr-Logo-300x300.png" alt="Tumblr-Logo" width="250" height="250" />Today we take a look at <a href="http://www.tumblr.com" target="_blank">Tumblr</a>. Tumblr is a blogging tool that similar to <a href="http://posterous.com" target="_blank">Posterous</a> and fits somewhere in between <a href="http://twitter.com" target="_blank">Twitter</a> and a full blown <a href="http://wordpress.com" target="_blank">Word Press</a> blog. I must admit I am a bit conflicted about the usefulness of both <strong>Posterous</strong> and <strong>Tumblr</strong> because they are so close to full featured blog yet lack the tools to monetize the blog therefore leaving you stuck somewhere in the middle. If you are not going to monetize your blog why not just use Twitter where you will have the advantage of the massive membership? <strong>Even still, tumblr is a really cool tool!</strong> Tumblr has much more robust tools than does Twitter therefore if Twitters leaves you wanting&#8230; Tumblr is for you!<span id="more-396"></span></p>
<p>Tumblr is free and creating an account is beyond simple. With Tumblr you can post text, photos, links, music, and videos from your browser. You can also make blog posts easily from your phone and there is also a great iPhone app for Tumblr. One feature I found interesting is the ability to make a &#8220;call in&#8221; post from your cell phone. I was expecting that the call in feature would turn your voice message into a text message and then post that text on your blog. Instead, the call in feature merely posts an audio recording of your call on your blog which is cool but not that useful, especially for SEO purposes.</p>
<p>Tumblr lacks a cool widget to place back on your Word Press blog (or other website) and therefore falls short of Zannel in that regard. Companies such as Tumblr and Posterous need to keep in mind that publishers need to be able to use every tool in a way that benefits us in some way, we need to be able to monetize the tool or use the tool to enhance our existing projects in some way shape or form.</p>
<p><strong>So who might use Tumblr?</strong> The best use for Tumblr would be for creative folks who want to catalog ideas, images, videos, and create a sort of online portfolio of stuff from the net or Twitter marketers who need a &#8220;home&#8221;, i.e., a place for their users to be directed to that contains more detailed information. If you plan to create a blog that will feature Adsense or other affiliate banners for revenue generating purposes Tumblr doesn&#8217;t seem to be the solution unless I am missing how that might be accomplished.</p>
<p>Tumblr easily connects with Twitter for cross posting, i.e., you can auto post to Twitter from your Tumblr entries or post your Twitter entries to your Tumblr blog. Tumblr also supports Facebook posting as well as a variety of other tools via RSS feed posting which is really cool.</p>
<p>Customizing your Tumblr blog is easy and there are some great themes to choose from, you can further customize your theme if you like digging into the html code. Tumblr&#8217;s web 2.0 look and feel is very well done and the dashboard is simple enough to find your way around with little trouble.</p>
<p>You can check out the Tumblr account I whipped up in just a few seconds. <a href="http://internetpoop.tumblr.com/" target="_blank">InternetPoop on Tumblr</a>.</p>
<p><strong>In summary</strong>, I really love Tumblr but I&#8217;m not sure how I will use it in the future. I can&#8217;t put a ton of effort into something that&#8217;s difficult to monetize. However, I do believe there is a need for tools such as Tumblr and if Tumblr (or Posterous for that matter) ever decide to include a customizable side bar for Adsense ads or other custom affiliate code these tools might just give Word Press a real run for it&#8217;s money.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetpoop.com/tumblr-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanging at PubCon 2009</title>
		<link>http://internetpoop.com/pubcon-vegas-2009-review/</link>
		<comments>http://internetpoop.com/pubcon-vegas-2009-review/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affilate Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[pubcon]]></category>
		<category><![CDATA[social networking ninjas]]></category>

		<guid isPermaLink="false">http://internetpoop.com/?p=385</guid>
		<description><![CDATA[Las Vegas PubCon 2009. Hanging out at PubCon has been a blast, I&#8217;m here with my protection (the Social Networking Ninjas) and we are checking out the exhibitors on the convention floor today. I plan to give a more in-depth review of PubCon when I have more time but a few of the folks that [...]]]></description>
